应用范围Range of application
可生产及修磨各类铣刀、钻头、铰刀、雕刻刀、木工刀、车刀、锯片等。
Can produce and grind End mill, drills, reamer, carving tools, wood tools, turning tools, saw blade and so on.
主要优势Main advantages
1、五轴联动数控控制,配备通用磨削软件,带3D模拟和防撞模拟、探针;
Five axis CNC control, equipped with general grinding software, with 3D simulation and collision simulation, probe.
2、天然花岗岩床身,采用三坐标花岗岩底座加工工艺人工研磨而成,具有优异的热稳定性、吸震性;
The natural granite bed is manually ground by the three-coordinate granite base processing technology, which has excellent thermal stability and shock absorption.
3、磨削主轴可同时装配4片砂轮,一般常规刀具均可研磨;
The grinding spindle can be equipped with 4 grinding wheels at the same time.
4、探针可自动测量工件尺寸,并自动补偿尺寸偏差;
The probe can automatically measure the size of the workpiece and automatically compensate the size deviation.
5、进口滚珠丝杠、直线导轨及3D探针,可保证长期使用机器精度。
Imported ball screw, linear guide and 3D probe, can ensure the long-term use of the machine accuracy.
序号 | 内容Content | 参数Parameters | 备注Remarks |
1 | 修磨直径Grinding diameter | 32mm以内Within 32mm | |
2 | 磨削长度Grinding length | 150mm | |
3 | 最大夹持直径Maximum clamping diameter | 200mm | |
4 | X轴行程X-axis travel | 360mm | |
5 | Y轴行程Y-axis travel | 220mm | |
6 | Z轴行程Z-axis travel | 200mm | |
7 | X/Y/Z轴定位精度X/Y/Z axis positioning accuracy | ≤0.005mm | |
8 | X/Y/Z轴重复定位精度 X/Y/Z axis repeat positioning accuracy | ≤0.003mm | |
9 | X/Y/Z轴快速移位速度X/Y/Z axis fast shift speed | 10m/min | |
10 | A轴旋转角度A-axis rotation angle | 360° | |
11 | C轴旋转角度C-axis rotation angle | ±200° | |
12 | 主轴最高转速Maximum spindle speed | 6000rpm | |
13 | 砂轮杆连接Grinding wheel rod connection | HSK50E | |
14 | 可装砂轮内径Inner diameter of grinding wheel | 31.75mm | |
15 | 可装砂轮外径Outer diameter of grinding wheel | 150mm | |
16 | 可装砂轮片数 Number of grinding wheels that can be installed | 4片 4pcs | |
17 | 工件装夹方式Workpiece clamping method | 液压刀柄Hydraulic tool handle | |
18 | 电主轴功率Electric spindle power | 峰值4KW Peak 4KW | |
19 | X轴伺服马达功率X-axis servo motor power | 1KW | 台湾新代TaiwanXindai |
20 | Y轴伺服马达功率Y-axis servo motor power | 1KW | 台湾新代TaiwanXindai |
21 | Z轴伺服马达功率Z-axis servo motor power | 1KW | 台湾新代TaiwanXindai |
22 | A轴伺服马达功率A-axis servo motor power | 0.75KW | 台湾新代TaiwanXindai |
23 | C轴伺服马达功率C-axis servo motor power | 0.4KW | 台湾新代TaiwanXindai |
24 | 直线导轨精密级Linear guide precision | P级 Level P | |
25 | 滚珠丝杆精密级Ball screw precision grade | C3 | |
26 | 3D探针3D probe | 1个 1PCS | |
27 | 数控系统CNC system | 新代Xindai | 台湾Taiwan |
28 | 机床总功率The total power of the machine | 9KW | |
29 | 机床重量Machine weight | 2500KG | |
30 | 机床尺寸Machine size approx | 宽1200*深1900*高1700(mm)1200 * 1900 *1700 (mm) |
电 话:0769-81583875
手 机:18122929151
邮 箱:545713512@qq.com
地 址:广东省东莞市长安乌沙兴二路1号德兴刀具数控产业园502
扫一扫关注我们